Math in Focus™: The Singapore ApproachSingapore Math Program Components
Designed to meet the specific needs of U.S. classrooms!
Volume A is designed for the first half of the year and Volume B for the second half of the year.
Grades K–5 Manipulatives
Manipulative use plays a key role in the concrete-pictorial-abstract learning sequence. The following materials are included in the Math in Focus Classroom Manipulative Kits.
| Item description | Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
|---|---|---|---|---|---|---|
| Attribute blocks (desk set, 60 shapes) | 3 | 4 | 4 | |||
| Balance scale with bucket | 1 | 1 | ||||
| Blank number cubes with labels | 6 | 6 | ||||
| Coins in a bag (96 coins) | 1 | 2 | 2 | 1 | 1 | |
| Color number cubes (set of 12) | 4 | 1 | 1 | 1 | 1 | 1 |
| Craft sticks (set of 1,000) | 1 | 1 | 1 | 1 | 1 | |
| Cubic liter container | 4 | |||||
| Demonstration clock | 1 | 1 | 1 | |||
| Dual scale ruler (set of 12) | 2 | 2 | ||||
| Dual-dial scale | 1 | 1 | ||||
| Flexible plastic ruler (set of 10) | 3 | |||||
| Fraction pieces (set of 24, showing 1/2 to 1/8) | 1 | 6 | ||||
| Geoboards (set of 10) | 1 | 1 | ||||
| Geometric solids (set of 12) | 3 | 3 | 2 | 1 | ||
| Geometric shapes | 1 | |||||
| Hundred flat (set of 10) | 1 | 3 | 3 | 1 | ||
| Jumbo, multi-colored paper clips (p/k 40) | 6 | |||||
| Manipulite® counters (set of 125) | 3 | |||||
| Math balance | 1 | |||||
| Math measurement tools (ruler, protractor, two set squares) | 24 | |||||
| Measuring pitchers (set of 3, dual scale) | 2 | 2 | 2 | |||
| Measuring tape, inches/centimeters (individual) | 5 | |||||
| Measuring tape, inches/centimeters (set of 10) | 3 | 3 | 1 | |||
| Number cubes with dots (set of 6) | 2 | |||||
| Paper money set (100 bills) | 2 | 2 | 1 | 1 | ||
| Pennies (set of 100) 1 | ||||||
| Place value strips | 3 | |||||
| Place value chips set (assorted) | 1 | 1 | ||||
| Protractor, 4 inch (set of 24) | 1 | |||||
| Snap cubes (set of 100) | 3 | 6 | 2 | 2 | 3 | |
| Ten rods (set of 50) | 2 | 4 | 4 | 1 | ||
| Ten-sided dice (set of 5, all numbered 0–9) | 2 | 3 | 3 | |||
| Thousand cube | 1 | 2 | ||||
| Transparent 3/4-in. counters (set of 250) | 2 | 1 | 1 | 1 | 1 | |
| Transparent spinners (set of 5) | 2 | 2 | 2 | 2 | 2 | |
| Unit cubes (set of 100) | 2 | 2 | 2 | 1 |
Download the complete Components Brochure
